FIFA World Cup 2026™
2026 FIFA World Cup · Thu, 11 Jun 2026 – Thu, 31 Dec 2026 · USA, Mexico & Canada · 48 teams · 104 matches
FIFA World Cup 2026™ marks a historic chapter — the first edition co-hosted by the United States, Mexico, and Canada, and the first with 48 teams and 104 matches. Follow live scores, group tables, fixtures, and news briefings on KickStream.
FIFA+ and international broadcasters — online channels only
Checking which World Cup channels are online…
0 fixtures in the next 45 days
No upcoming fixtures scheduled right now.
Browse all fixtures »Save up to 5 teams to track World Cup fixtures, live scores, and group standings in one place.
12 groups · live from Football-Data & ESPN
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 |
| 4 | Czechia | 3 | -4 | 1 |
| 3 | South Korea | 3 | -1 | 3 |
| 2 | South Africa | 3 | -1 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | Canada | 3 | +5 | 4 |
| 3 | Bosnia-Herzegovina | 3 | -1 | 4 |
| 1 | Switzerland | 3 | +4 | 7 |
| 4 | Qatar | 3 | -8 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | Paraguay | 3 | -2 | 4 |
| 4 | Türkiye | 3 | -2 | 3 |
| 2 | Australia | 3 | 0 | 4 |
| 1 | United States | 3 | +4 | 6 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | Ecuador | 3 | 0 | 4 |
| 1 | Germany | 3 | +6 | 6 |
| 2 | Ivory Coast | 3 | +2 | 6 |
| 4 | Curaçao | 3 | -8 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 |
| 3 | Sweden | 3 | 0 | 4 |
| 2 | Japan | 3 | +4 | 5 |
| 4 | Tunisia | 3 | -10 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 3 | +4 | 5 |
| 3 | Iran | 3 | 0 | 3 |
| 2 | Egypt | 3 | +2 | 5 |
| 4 | New Zealand | 3 | -6 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 |
| 3 | Uruguay | 3 | -1 | 2 |
| 4 | Saudi Arabia | 3 | -4 | 2 |
| 2 | Cape Verde | 3 | 0 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 |
| 2 | Portugal | 3 | +5 | 5 |
| 4 | Uzbekistan | 3 | -9 | 0 |
| 3 | Congo DR | 3 | +1 | 4 |
Paraphrased headlines from ESPN — tap for full stories
Past champions and tournament seasons
| Year | Host | Winner | Final |
|---|---|---|---|
| 2022 | Qatar | Argentina | 3–3 (4–2 pens) |
| 2018 | Russia | France | 4–2 |
| 2014 | Brazil | Germany | 1–0 |
| 2010 | South Africa | Spain | 1–0 |
| 2006 | Germany | Italy | 1–1 (5–3 pens) |
| 2002 | Japan / South Korea | Brazil | 2–0 |
| 1998 | France | France | 3–0 |
| 1994 | United States | Brazil | 0–0 (3–2 pens) |
| 1990 | Italy | West Germany | 1–0 |
| 1986 | Mexico | Argentina | 3–2 |
| 1982 | Spain | Italy | 3–1 |
| 1978 | Argentina | Argentina | 3–1 |
| 1974 | West Germany | West Germany | 2–1 |
| 1970 | Mexico | Brazil | 4–1 |
| 1966 | England | England | 4–2 |
| 1958 | Sweden | Brazil | 5–2 |
| 1954 | Switzerland | West Germany | 3–2 |
| 1950 | Brazil | Uruguay | 2–1 |
| 1938 | France | Italy | 4–2 |
| 1934 | Italy | Italy | 2–1 |
| 1930 | Uruguay | Uruguay | 4–2 |
2026 FIFA World Cup
Thu, 11 Jun 2026 – Thu, 31 Dec 2026
2022 FIFA World Cup
Sun, 20 Nov 2022 – Mon, 19 Dec 2022
Champion: Argentina
2018 FIFA World Cup
Fri, 1 Jun 2018 – Wed, 1 Aug 2018
Champion: France
2014 FIFA World Cup
Thu, 12 Jun 2014 – Thu, 14 Aug 2014
Champion: Germany
2010 FIFA World Cup
Fri, 11 Jun 2010 – Sun, 1 Aug 2010
Champion: Spain
2006 FIFA World Cup
Thu, 1 Jun 2006 – Mon, 24 Jul 2006
Champion: Italy
2002 FIFA World Cup
Thu, 23 May 2002 – Mon, 1 Jul 2002
Champion: Brazil
1998 FIFA World Cup
Mon, 1 Jun 1998 – Thu, 23 May 2002
Champion: France
1994 FIFA World Cup
Wed, 1 Jun 1994 – Mon, 1 Jun 1998
Champion: Brazil
1990 FIFA World Cup
Fri, 1 Jun 1990 – Wed, 1 Jun 1994
Champion: West Germany
1986 FIFA World Cup
Thu, 1 May 1986 – Fri, 1 Jun 1990
Champion: Argentina
1982 FIFA World Cup
Tue, 1 Jun 1982 – Thu, 1 May 1986
Champion: Italy